Understanding Variable Products
There are advantages and disadvantages to energy products with variable rates, learn more about these types of products below. This page also displays historic variable energy rates charged by Southern Federal.
Variable energy products have charges that might vary on a month-to-month basis. This means the rate you pay for electricity could go up or down depending on the current wholesale price for energy. The advantages to being on a month-to-month energy product is the flexibility to leave your contract at anytime. The disadvantage is you could pay a higher electricity rate Vs. a fixed rate product.
Example Comparison of Energy Product Types
Product | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
---|---|---|---|---|---|---|
Fixed Rate | $0.09888 | $0.09888 | $0.09888 | $0.09888 | $0.09888 | $0.09888 |
Variable Rate | $0.08777 | $0.010999 | $0.16999 | $0.21999 | $0.18999 | $0.12999 |
If you are currently enrolled in a variable month-to-month product, this page displays the historic variable energy charges by Southern Federal broken down by utility service territory. If you have more questions regarding this page or variable energy products, please contact our customer center at: 1 (844) 644-0474 Monday to Friday, 8am to 6pm.
Historic Variable Energy Rate Charges From Southern Federal
Centerpoint
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.111325 |
11-15-2024 | $0.096655 |
10-15-2024 | $0.106655 |
9-15-2024 | $0.131660 |
8-15-2024 | $0.149636 |
7-15-2024 | $0.154415 |
6-15-2024 | $0.154415 |
5-15-2024 | $0.154415 |
4-15-2024 | $0.141858 |
3-15-2024 | $0.094554 |
2-1-2024 | $0.190535 |
1-15-2024 | $0.114185 |
12-15-2023 | $0.119198 |
11-15-2023 | $0.105968 |
10-15-2023 | $0.131544 |
Oncor
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.113012 |
11-15-2024 | $0.098422 |
10-15-2024 | $0.108422 |
9-15-2024 | $0.123931 |
8-15-2024 | $0.143521 |
7-15-2024 | $0.149502 |
6-15-2024 | $0.149502 |
5-15-2024 | $0.149502 |
4-15-2024 | $0.135732 |
3-15-2024 | $0.091780 |
2-1-2024 | $0.193481 |
1-15-2024 | $0.110821 |
12-15-2023 | $0.125178 |
11-15-2023 | $0.112158 |
10-15-2023 | $0.134182 |
AEP Central
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.104358 |
11-15-2024 | $0.091599 |
10-15-2024 | $0.101599 |
9-15-2024 | $0.120728 |
8-15-2024 | $0.140598 |
7-15-2024 | $0.145838 |
6-15-2024 | $0.145838 |
5-15-2024 | $0.145838 |
4-15-2024 | $0.131228 |
3-15-2024 | $0.095528 |
2-1-2024 | $0.188954 |
1-15-2024 | $0.112548 |
12-15-2023 | $0.113479 |
11-15-2023 | $0.101902 |
10-15-2023 | $0.118776 |
AEP North
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.107756 |
11-15-2024 | $0.094997 |
10-15-2024 | $0.104997 |
9-15-2024 | $0.124501 |
8-15-2024 | $0.144371 |
7-15-2024 | $0.149371 |
6-15-2024 | $0.149371 |
5-15-2024 | $0.149371 |
4-15-2024 | $0.134761 |
3-15-2024 | $0.097303 |
2-1-2024 | $0.192915 |
1-15-2024 | $0.122197 |
12-15-2023 | $0.121829 |
11-15-2023 | $0.108331 |
10-15-2023 | $0.133002 |
TNMP
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.100168 |
11-15-2024 | $0.083768 |
10-15-2024 | $0.093768 |
9-15-2024 | $0.113703 |
8-15-2024 | $0.137712 |
7-15-2024 | $0.142712 |
6-15-2024 | $0.142712 |
5-15-2024 | $0.142712 |
4-15-2024 | $0.123512 |
3-15-2024 | $0.095126 |
2-1-2024 | $0.182185 |
1-15-2024 | $0.116929 |
12-15-2023 | $0.117542 |
11-15-2023 | $0.102568 |
10-15-2023 | $0.123076 |
Lubbock
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.102600 |
11-15-2024 | $0.090125 |
10-15-2024 | $0.100125 |
9-15-2024 | $0.120125 |
8-15-2024 | $0.127600 |
7-15-2024 | $0.132600 |
6-15-2024 | $0.132600 |
5-15-2024 | $0.132600 |
4-15-2024 | $0.125175 |
3-15-2024 | $0.095126 |